✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
function BlockFunction() {
var x = document.getElementsByClassName('form-control mb-1');
var y = document.getElementsByClassName('select');
var i;
var j;
for (i = 0; i < x.length; i++) {
x[i].style.width = "80px";
x[i].style.marginTop = ".25rem";
}
for (j = 0; j < y.length; j++) {
y[j].style.marginBottom = ".25rem";
}
}
window.onload = BlockFunction;
Alexa Company (Alexa) and Maggie Company (Maggie) both operate in the same industry based in the Annapolis Valley. For the year ending December 31, 2021, Alexa and Maggie have reported the following key financial information.
Alexa | Maggie | |
---|---|---|
Net Sales Revenue | 2,500,000 | 360,000 |
Cost of Goods Sold | 1,625,000 | 220,000 |
Operating Expenses | 625,000 | 62,500 |
Interest Expense | 130,000 | 8,250 |
Income Tax Expense | 18,000 | 3,500 |
Net Income | 102,000 | 65,750 |
| ||
Cash | 175,000 | 72,000 |
Short-term Investments | 60,000 | 4,000 |
Accounts Receivable | 80,000 | 11,500 |
Inventory | 95,000 | 25,000 |
Short-term Notes | 56,000 | 11,200 |
Total Current Assets | 466,000 | 123,700 |
| ||
Property, Plant and Equipment, Net | 3,404,000 | 1,212,000 |
Total Assets | 3,870,000 | 1,335,700 |
| ||
Total Current Liabilities | 450,000 | 85,000 |
Long-term Debt | 1,000,000 | 320,700 |
Total Liabilities | 1,450,000 | 405,700 |
| ||
Share Capital | 200,000 | 150,000 |
Retained Earnings | 2,220,000 | 780,000 |
| ||
Other Relevant Information | Alexa | Maggie |
Average Inventory | 100,000 | 11,000 |
Average Accounts Receivable | 125,000 | 12,000 |
Average Accounts Payable | 65,000 | 8,800 |
Assume that the averages or Total Assets, Total Liabilities and Total Equity are the same as the totals listed.
a. Based on the above information, calculate the following ratios. Express all numbers to two decimal places.
Note: DO NOT use percentage signs in your answers (e.g. 1.23, NOT 1.23%). Enter values to two decimal places where appropriate.
Gross Profit % | % | % |
Current Ratio | ||
Acid Test Ratio | ||
Debt Ratio | ||
Asset Turnover | ||
Inventory Turnover | ||
Receivables Turnover | ||
Cash Conversion Cycle | ||
Time Interest Earned | ||
Return on Assets | % | % |
Get Unlimited Answers To Exam Questions - Install Crowdly Extension Now!