✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Use the information in the colour chart below to answer the following questions.
Colour | Value | Multiplier | Tolerance |
Black | 0 | 1 | - |
Brown | 1 | 10 | 1% |
Red | 2 | 100 | 2% |
Orange | 3 | 1,000 | - |
Yellow | 4 | 10,000 | - |
Green | 5 | 100,000 | 0.5% |
Blue | 6 | 1,000,000 | 0.25% |
Violet | 7 | - | 0.1% |
Grey | 8 | - | - |
White | 9 | - | - |
Gold | - | 0.1 | 5% |
Silver | - | 0.01 | 10% |
A resistor is colour coded with bands red, red, red, gold. Determine the values specified below
The resistor has a Nominal Value of kΩ with a tolerance of %. Its resistance range is from lowest value kΩ to highest value kΩ
Get Unlimited Answers To Exam Questions - Install Crowdly Extension Now!