Шукаєте відповіді та рішення тестів для Fundamentos de Redes de Computadores [LETI, LIGE, LEI, LIGE-PL, LEI-PL]? Перегляньте нашу велику колекцію перевірених відповідей для Fundamentos de Redes de Computadores [LETI, LIGE, LEI, LIGE-PL, LEI-PL] в moodle24.iscte-iul.pt.
Отримайте миттєвий доступ до точних відповідей та детальних пояснень для питань вашого курсу. Наша платформа, створена спільнотою, допомагає студентам досягати успіху!
Porta 1 (10 Mbps) | Porta 2 (1 Gbps) | Porta 3 (10 Mbps) | Porta 4 (10 Gbps) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C-BPDU | C-BPDU | C-BPDU | C-BPDU | |||||||
Protocol ID | 0x0000 | Protocol ID | 0x0000 | Protocol ID | 0x0000 | Protocol ID | 0x0000 | |||
Version | 0 | Version | 0 | Version | 0 | Version | 0 | |||
BPDU Type | 0 | BPDU Type | 0 | BPDU Type | 0 | BPDU Type | 0 | |||
BPDU Flags | 0x00 | BPDU Flags | 0x00 | BPDU Flags | 0x00 | BPDU Flags | 0x00 | |||
Root Bridge ID | 32768/AA:BB:CC:00:00:11 | Root Bridge ID | 32768/AA:BB:CC:00:00:11 | Root Bridge ID | 32768/AA:BB:CC:00:00:11 | Root Bridge ID | 32768/AA:BB:CC:00:00:11 | |||
Root Path Cost | 104 | Root Path Cost | 100 | Root Path Cost | 40 | Root Path Cost | 2 | |||
Bridge ID | 32768/AA:BB:CC:00:00:22 | Bridge ID | 32768/AA:BB:CC:00:00:CC | Bridge ID | 32768/AA:BB:CC:00:00:AA | Bridge ID | 32768/AA:BB:CC:00:00:33 | |||
Port ID | 128/2 | Port ID | 128/5 | Port ID | 128/1 | Port ID | 128/2 | |||
Message Age | 0 | Message Age | 0 | Message Age | 0 | Message Age | 0 | |||
Max Age | 20 | Max Age | 20 | Max Age | 20 | Max Age | 20 | |||
Hello Time | 2 | Hello Time | 2 | Hello Time | 2 | Hello Time | 2 | |||
Forward Delay | 15 | Forward Delay | 15 | Forward Delay | 15 | Forward Delay | 15 |
Link Speed (Bandwidth) | Cost |
---|---|
10 Mbit/s | 100 |
100 Mbit/s | 19 |
1 Gbit/s | 4 |
10 Gbit/s | 2 |
Porta 1 (10 Gbps) | Porta 2 (10 Gbps) | Porta 3 (10 Gbps) | Porta 4 (100 Mbps) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C-BPDU | C-BPDU | C-BPDU | C-BPDU | |||||||
Protocol ID | 0x0000 | Protocol ID | 0x0000 | Protocol ID | 0x0000 | Protocol ID | 0x0000 | |||
Version | 0 | Version | 0 | Version | 0 | Version | 0 | |||
BPDU Type | 0 | BPDU Type | 0 | BPDU Type | 0 | BPDU Type | 0 | |||
BPDU Flags | 0x00 | BPDU Flags | 0x00 | BPDU Flags | 0x00 | BPDU Flags | 0x00 | |||
Root Bridge ID | 32768/AA:BB:CC:00:00:11 | Root Bridge ID | 32768/AA:BB:CC:00:00:11 | Root Bridge ID | 32768/AA:BB:CC:00:00:11 | Root Bridge ID | 32768/AA:BB:CC:00:00:11 | |||
Root Path Cost | 40 | Root Path Cost | 25 | Root Path Cost | 6 | Root Path Cost | 23 | |||
Bridge ID | 32768/AA:BB:CC:00:00:22 | Bridge ID | 32768/AA:BB:CC:00:00:CC | Bridge ID | 32768/AA:BB:CC:00:00:AA | Bridge ID | 32768/AA:BB:CC:00:00:33 | |||
Port ID | 128/2 | Port ID | 128/5 | Port ID | 128/1 | Port ID | 128/2 | |||
Message Age | 0 | Message Age | 0 | Message Age | 0 | Message Age | 0 | |||
Max Age | 20 | Max Age | 20 | Max Age | 20 | Max Age | 20 | |||
Hello Time | 2 | Hello Time | 2 | Hello Time | 2 | Hello Time | 2 | |||
Forward Delay | 15 | Forward Delay | 15 | Forward Delay | 15 | Forward Delay | 15 |
Link Speed (Bandwidth) | Cost |
---|---|
10 Mbit/s | 100 |
100 Mbit/s | 19 |
1 Gbit/s | 4 |
10 Gbit/s | 2 |
Отримайте необмежений доступ до відповідей на екзаменаційні питання - встановіть розширення Crowdly зараз!