✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Using the tax rates in the following table, what is the average tax rate for a person earning $120,000 per year who paid $35,850 to the government asincome tax?
Taxable income | Tax rate on this income |
$0-6,000 | Nil |
$6,001-$25,000 | 15% over $6,000 |
$25,001-$75,000 | $2850+30% over $25,000 |
$75,001-$150,000 | $17,850+40% over $75,000 |
Over $150,000 | $47,000+45% over $150,000 |
Get Unlimited Answers To Exam Questions - Install Crowdly Extension Now!